Anti-Chlamydia trachomatis 6701 SP-5
Catalog Number: 100141
Key Features
Liquid, may turn slightly opaque during storage
Human
FIA
Custom Quote
- Bulk or bespoke? We IVDo that Request a call back
- to discuss your information requirements
Key Documents
Product Overview
Product Name | Anti-Chlamydia trachomatis 6701 SP-5 |
---|---|
Catalog Number | 100141 |
Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components. |
Application | FIA |
Immunogen | Chlamydia LGV2 strain |
Further Specification
Form/Appearance | Liquid, may turn slightly opaque during storage |
---|---|
Concentration | 5.0 mg/ml (+/- 10 %) |
Notes | Clone 6701 binds to chlamydial lipopolysaccharide (LPS) and therefore recognizes all chlamydias |
Isotype | IgG1 |
Clonality | Monoclonal |
Epitope | Chlamydial LPS KDO-trisaccharide |
Purity | ≥ 95 % |
Affinity constant | N/D |
Buffer | 0.9 % NaCI, 0.095 % NaN3 as a preservative |
IEF Profile | 6.5–6.9 |
Cross Reactivity | Recognizes C. pneumoniae, C. psittaci and S. aureus (unspecific binding to protein A). Cross-reactivity with the following micro-organisms below 5 %: A. lwoffii, A. baumannii, B. fragilis, C. albicans, C. freundii, C. xerosis, E. aerogenes, E. coli, Fusobacterium, G. vaginalis, K. pneumonia, L. acidophilus, M. hominis, M. smegmatis, N. gonorhoeae, Peptococcus, Peptostreptococcus, Propionebacterium, P. vulgaris, R. aeruginosa, S. cerevisiae, S. marcescens, S. faecalis, S. pyogenes, T. globrata, U. urealyticum, S. minnesota |
Specificity | Antibody recognizes Chlamydia trachomatis LPS |
Storage and Shipping
Storage | +2-8°C |
---|---|
Shipping | Cold packs |
Shelf Life | 24 months |
References
References | Tiirola, T., Jaakkola, A., Bloigu, A., Paldanius, M., Sinisalo, J., Nieminen, M.S., SilvennoinenKassinen, S., Saikku, P., Jauhiainen, M. and Leinonen, M. (2006) Novel enzyme immunoassay utilizing lipopolysaccharide-binding protein as a capture molecule for the measurement of chlamydial lipopolysaccharide in serum. Diag. Microbiol. Inf. Dis. 54:7-12 |
---|