Anti-h LH 5302 SP-1
Catalog Number: 100018
Key Features
Liquid, may turn slightly opaque during storage
Human
LF, CLIA, FIA
Custom Quote
- Bulk or bespoke? We IVDo that Request a call back
- to discuss your information requirements
Key Documents
Product Overview
Product Name | Anti-h LH 5302 SP-1 |
---|---|
Catalog Number | 100018 |
Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components. |
Application | LF, CLIA, FIA |
Alternative Names | (click to expand) |
Further Specification
Form/Appearance | Liquid, may turn slightly opaque during storage |
---|---|
Concentration | 1.0 mg/ml (+/- 10 %) |
Notes | Nilsson et al. (2001) analyzed epitopes of 30 different LH mAbs. Antibody 5302 was classified as belonging to epitope group beta 1, recognizing intact LH, its beta subunit as well as a common variant of LH. Antibody 5302 did not cross react with TSH or FSH but a minor cross reaction with hCG was detected. |
Isotype | IgG1 |
Clonality | Monoclonal |
Epitope | Beta 1 as described in Nilsson et al. (2001). Two antibodies binding to the same, or closely located epitopes, belong to the same group and hence cannot be used as a pair in a sandwich assay. Epitope group numbering does not give any detailed information where the epitope is located. |
Purity | ≥ 95 % |
Affinity constant | KA= 4.8 x 1010 1/M; KD= 2.1 x 10-11 M ( = 21 pM) |
Associated Products | |
Buffer | 0.9 % NaCI, 0.095 % NaN3 as a preservative |
IEF Profile | 5.6–6.3 |
Cross Reactivity | LH α 10 %, LH β 127 %, FSH 3 %, hCG 4 %, TSH 0.02 % |
Specificity | Antibody recognizes human luteinizing hormone (lutropin), and its beta-subunit |
Storage and Shipping
Storage | +2-8°C |
---|---|
Shipping | Cold packs |
Shelf Life | 36 months |
References
References | Federici, M.M., Fraser, R., Lundqvist, C., and Lankford, J.C., (1982) Production and characterization of monoclonal antibodies human lutenizing hormones. Fed. Proc., 41 Nilsson, C., Seppälä, M., and Pettersson, K., (2001) Immunological characterization of human luteinizing hormone with special regard to a common genetic variant. J.Endocrinol. 168:10-116 |
---|