Anti-hCG beta 5009 SP-5
Catalog Number: 100008
Key Features
Liquid, may turn slightly opaque during storage
Human
CLIA, FIA
Custom Quote
- Bulk or bespoke? We IVDo that Request a call back
- to discuss your information requirements
Key Documents
Product Overview
Product Name | Anti-hCG beta 5009 SP-5 |
---|---|
Catalog Number | 100008 |
Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components. |
Application | CLIA, FIA |
Further Specification
Form/Appearance | Liquid, may turn slightly opaque during storage |
---|---|
Concentration | 5.0 mg/ml (+/- 10 %) |
Isotype | IgG1 |
Clonality | Monoclonal |
Epitope | C-2 at the junction of α and β subunits in hCG as described in Berger et al. (2013). The antibody recognizes intact hCG molecule (αβ heterodimer). |
Purity | ≥ 95 % |
Affinity constant | KA= 3.6 x 109 1/M; KD= 2.8 x 10-10 M (= 0.28 nM) |
Associated Products | Native hCG antigens, Lee Biosolutions 189-10 and 189-11 Native β-hCG antigen, Lee Biosolutions 325-11 |
Buffer | 0.9 % NaCI, 0.095 % NaN3 as a preservative |
IEF Profile | 6.3–6.7 |
Cross Reactivity | LH (KD = 1.2 nM). Does not recognize hCGα, FSH, or TSH |
Specificity | Antibody recognizes human chorionic gonadotropin |
Storage and Shipping
Storage | +2-8°C |
---|---|
Shipping | Cold packs |
Shelf Life | 18 months |
References
References | Berger, P., Paus, E., Hemken, P.M., Sturgeon, C., Stewart, W.W., Skinner, J.P., Harwick, L.C., Saldana, S.C., Ramsay, C.S., Rupprecht, K.R., Olsen, K.H., Bidart, J.M. and Stenman, U.H. (2013) Candidate epitopes for measurement of hCG and related molecules: the second ISOBM TD-7 workshop. Tumor Biol., 34: 4033-4057 |
---|