Anti-hCG beta 5011 SPRN-5
Catalog Number: 101000
Key Features
Liquid, may turn slightly opaque during storage
Mouse
Human
FIA, CLIA
Custom Quote
- Bulk or bespoke? We IVDo that
Request a call back - to discuss your information requirements
Key Documents
Product Overview
| Product Name | Anti-hCG beta 5011 SPRN-5 |
|---|---|
| Catalog Number | 101000 |
| Description | Monoclonal mouse antibody, cultured in vitro under conditions free from animal-derived components. |
| Host Species | Mouse |
| Application | FIA, CLIA |
Further Specification
| Form/Appearance | Liquid, may turn slightly opaque during storage |
|---|---|
| Concentration | 5.0 mg/ml (+/- 10 %) |
| Isotype | IgG1 |
| Clonality | Monoclonal |
| Epitope | The antibody recognizes both intact hCG and free ß subunit. It does not recognize hCGß core fragment, as described in Berger et al (2013). |
| Purity | ≥ 95 % |
| Affinity constant | hCG: KA= 5.5 x 109 1/M; KD= 1.8 x 10-10 M (= 0.18 nM) hCGβ: KA= 1.8 x 109 1/M; KD= 5.7 x 10-10 M (= 0.57 nM) |
| Buffer | 29 mM citrate, 142 mM phosphate, pH 6.5, 0.9 % NaCI, 0.095 % NaN3 as a preservative |
| IEF Profile | 5.5–7.0 |
| Cross Reactivity | Does not recognize LH |
| Specificity | Antibody recognizes human chorionic gonadotropin and its free beta subunit |
| Animal-free | Yes |
| Recommended Antigen | Native hCG antigens 189-10 and 189-11, Native ß-hCG antigen 325-11 |
Storage and Shipping
| Storage | +2–8 °C |
|---|---|
| Shipping | Cold Packs |
| Shelf Life | 36 months |
References
| References | Berger, P., Paus, E., Hemken, P.M., Sturgeon, C., Stewart, W.W., Skinner, J.P., Harwick, L.C., Saldana, S.C., Ramsay, C.S., Rupprecht, K.R., Olsen, K.H., Bidart, J.M. and Stenman, U.H. (213) Candidate epitopes for measurement of hCG and related molecules: the second ISOBM TD-7 workshop. Tumor Biol., 34: 433-457 |
|---|